Product Drawings
Pocket Spec | BT40/CAT40/DIN40/HSK63 | BT50/CAT50/DIN50/HSK100 | |||||||||||||
Tool Capacity | 48T/60T | 24T/32T/40T/60T | |||||||||||||
Max. Tool Diameter With Adjacent Pocket Full/Empty (mm) | 75/127 | 125/250 | |||||||||||||
Max. Tool Weight (kg) | 8 | 15 | |||||||||||||
Tool Change Time(sec/50hz) | 1. 1-2. 9 | 2. 91-8. 28 | |||||||||||||
Magazine Speed (sec/tool) | 0.5 | 0.78 | |||||||||||||
Tool Management Mode | Random | Random | |||||||||||||
Tool Change Selection | Roller Gear Cam |
Related Products